
|
| Ornament | Colors Used in Model | Number of Beads Used | |||
|---|---|---|---|---|---|
| Watercolours | Mill Hill Beads | Kreinik Braid | DMC Floss | ||
| Beaded Byzantine | Flame | 2010 | 001 | 415 | 285 beads |
| Scotch on the Rocks | Cantaloupe | 561 | 368 | 320 beads | |
| Christmas Cross | Peach Melba | 561 | 368 | 320 beads | |
| Yuletide Journey | Autumn Leaves | 367 | 014 | 902 | 205 beads |
| Norwich Noel | Emerald | 557 | 002 | 3046 | 140 beads |
| Road to Bethlehem | Deep Sunset | 252 | 9192 | 3807 | 200 beads |
| Oriental Odyssey | Lavender Mist | 553 | 007 | 894 | 325 beads |
For more information, contact Neon Flamingo Designs
| Copyright ©1996-2003 Patricia Timpanaro All Rights Reserved. |
Last modified: September 03, 2003 |